
Popular villa with pool, jacuzzi, air-con and WIFI
Short drive to sea, just outside Estepona town
Villa, In der Naehe des Meeres. 4 bed 3 bath sleeps 8
Located: Valle Romano, Estepona West, Malaga
This good size villa has been furnished with top quality furniture throughout the house and is very well presented. The villa is fully air conditioned and has high-speed wireless internet access with international TV channels including Sky and videos on demand for free. The pretty garden is private and not overlooked. It is a good size and there is enough space for the children to play freely in, do keep in mind that there is no grass next to the pool, it is built on different levels and there are stairs and some drops around the house without railings. The kitchen has been renewed and has a lovely breakfast bar area with two stools and the patio doors open out onto the garden terrace with the Jacuzzi and gas powered BBQ. There are two large leather sofas in the lounge and a tasteful dining area beside the windows. Two of the three bedrooms are en-suite and the fourth en-suite bedroom is located underneath the house perfect for teenagers. One en-suite is also the family bathroom and has a newly renovated walk-in shower and the master en-suite has a shower. There is no problem with parking on the road; however, there is space for secure parking for one car within the gates if required. The pool is to the front of the villa and provides an excellent area to sunbathe. The pool also has a seating area built into the pool so you can sit around a table in the water to help keep cool. There is a good terrace area to the front where you may sit in the shade if required. Altogether, this villa offers lots of facilities and it comes recommended by us.
Approximate Rental Rates Per Week£895.5 To £895.5 | $0 To $0 | €995 To €1995 |
Photos
Lovely quality villa with good sized private pool | Seating area to front of villa by the pool |
Living room with fireplace and leather sofas | Side of villa with extra seating and sunbathing area |
Location
|
Property Details
Bedrooms: | Four Bedrooms. An en-suite king-size bedroom, an en-suite double bedroom and a twin bedroom. Seperate apartment under the house with en-suite double bed. |
Bathroom: | Three bathrooms. Two shower rooms upstairs (one ensuite) and seperate shower in the apartment under the house. |
Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , 4 Ring Hob , Tea & Coffee making facilities , Dining area for: : 2 people , |
Entertainment | DVD player , Radio , CD player , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 1 , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Condition : Excellent , Floor level : Ground floor , Vacuum cleaner , |
Swimming Pools | Number of pools : 1 , Private pool , Distance from property : Less than 10 metres away , Approx. dimensions : 4x6 metres , Approx. depth : 1.8 metres throughout , Ladder steps on side of pool for access , |
Cars & Parking | Parking facilities : Secure Off Road , parking spaces available : 2 cars , Car hire : necessary , Car hire arranged on request , Satellite navigation hire available , Street Parking , Private Parking , |
Living Room | Living area : Lounge with dining area , Lounge seating for : 6 people , fireplace(not useable) , |
Dining Room | seating for : 6 people , Area off lounge , Extra dining area outside , |
Bedrooms | Master bedroom : King size bed , Bedroom two : Double bed , bedroom three : Two single beds , Bedroom four : Double bed , |
Bathrooms | Bathroom one : Separate shower and toilet , Bathroom two : Separate shower and toilet , Bathroom three : Separate shower and toilet , |
Outside | Views : Garden, pool and mountains , Barbeque : Gas barbeque , Sun loungers : 4 , Comfort/relaxer seating for : 2 people , Terrace , Dining area with seating for : 6 people , Garden : Well kept private garden (Mediterranean plants) , Private garden , Mountain Views , View of Golf Course , View of Country , Panoramic Views , Garden View , Pool View , Partial Sea views , |
Suitability | Pet animals : Pets Considered , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Sorry, this property is not suitable , Young same sex groups are NOT permitted , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
Climatisation | Fully air conditioned , |
Theme | Family holiday , Away from it all , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Tranquil location , Near the sea , Walking holiday , |
Local Amenities | Close to tourist attractions , Close to bar(s) , Close to Supermarkets , Close to Restaurant(s) , Close to Bus stop , Close to Taxi rank , Supermarket within 30 minutes walk , Close to Sea , Close to Town , Close to Port , Close to Golf , |
Extra Facilities | Heated outdoor hot tub , |
Communication | Internet access : Fibre Optic high speed internet , |
Living Room (second) | Lounge seating for : three people , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
01/04/2021 to 01/06/2021 | 1,067.40 £ per week | 1,186.00 € per week | |
01/06/2021 to 01/07/2021 | 1,435.50 £ per week | 1,595.00 € per week | |
01/07/2021 to 01/08/2021 | 1,687.50 £ per week | 1,875.00 € per week | |
01/08/2021 to 01/09/2021 | 1,795.50 £ per week | 1,995.00 € per week | |
01/09/2021 to 16/09/2021 | 1,480.50 £ per week | 1,645.00 € per week | |
16/09/2021 to 01/11/2021 | 1,120.50 £ per week | 1,245.00 € per week | |
01/11/2021 to 16/12/2021 | 940.50 £ per week | 1,045.00 € per week | |
16/12/2021 to 06/01/2022 | 1,300.50 £ per week | 1,445.00 € per week | |
06/01/2022 to 01/03/2022 | 1,030.50 £ per week | 1,145.00 € per week | |
01/03/2022 to 01/04/2022 | 1,120.50 £ per week | 1,245.00 € per week | |
01/04/2022 to 01/06/2022 | 1,255.50 £ per week | 1,395.00 € per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 5 |
Check in time: | 17:00 |
Check out time: | 10:30 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €400
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |